- The 100 Largest Global and U.S. Family Businesses
- Largest 100 Global Family Businesses List
- Largest 100 U.S. Family Businesses List
- 100 Oldest U.S. Family Businesses
To see the entire Global Family Business Index, visit familybusinessindex.com
Family Business Magazine is pleased to partner with EY and the University of St. Gallen to present these lists of the 100 largest global and U.S. family-controlled businesses, as well as an update of Family Business Magazine's list of the oldest U.S. family companies.
Research and analysis by EY, The University of St. Gallen Center for Family Business and Family Business Magazine
Sponsored by:
About the largest global and U.S. family business lists
The listings of the 100 largest global and U.S. family companies are provided by EY and the University of St. Gallen, and are part of a broader ranking of the 500 largest global family companies. Please visit familybusinessindex.com to access the entire index. The site features data visualization tools that enable readers to search and analyze the data.
A few key points on the rankings by size: The EY and University of St. Gallen Family Business Index is a global ranking of family-controlled businesses by revenues. Companies that have not published accounts in the last 24 months were excluded from the index. In order to be included, a business must be run by the second generation or greater. One or more family members must be involved in the running of the business, i.e., must be a part of either the board of directors or executive leadership.
To meet the criterion of a family business, the family must have substantial ownership of the business. Private companies where the family controls more than 50% of the shares and voting rights, as well as public companies where the family holds at least 32% of the shares and voting rights, are included.
If a company's family ownership percentage or revenues could not be confirmed, the company was omitted from the rankings. We encourage members of family-controlled companies who feel their company should be listed to contact David Shaw, Family Business Magazine's publishing director, with further details. He may be reached at dshaw@familybusinessmagazine.com.
Sources used to develop the index include proprietary data, filed and published company data, and specialist databases, such as Bloomberg, Capital IQ, Orbis, BoardEx and EY Knowledge.
Insights from the 2019 EY and University of St. Gallen Global Family Business Index
To see the entire Global 500 Family Business Index, visit familybusinessindex.com
Sponsored by:
Characteristics of 2019 Index Firms
Average number of employees 48,730
Average age of family businesses: 79.9
Average revenues in US$b: 15.0
Percent that are public companies: 51
There is little change in the geographic distribution of the 500 largest Global Index family firms since the last ranking in 2017, although there is a substantive rise in German firms and a slight reduction in American firms. There is a significant increase in the number of technology firms on the index. New entrants this year tend to be younger and smaller and are more likely to be publicly listed.
For the first time, the index includes data on board composition and characteristics. Both new and previously included firms have boards comprising a majority of non-family members. Most board members are male, and diversity at the board level is lower than among Fortune 500 companies. However, the total revenue represented by these 500 family firms has grown by 9.9% over the last Index, compared with 8.6% in the Fortune 500, underlining the success of family firms in their ability to compete effectively.
An analysis of the “average” firm shows little significant change between 2019 and 2017. Average employee numbers have risen slightly; average firm age has dropped a little, from 80.38 years in 2017 to 79.92 years in 2019; average revenue has risen to about US$14.97b in 2019 from US$13.62b in 2017; and on average, 51% of the index's family firms are public, compared with 48.6% in 2017.
“It is not surprising that when we are analyzing the very largest family companies in the world, average characteristics will not change dramatically year-on-year,” says Marnix van Rij, EY Global Family Business Leader. “Analysis of new entrants is where we see more trends.”
“Overall, there are fewer new entrants in the 2019 Index than there were in 2017,” says Professor Thomas Zellweger, chair of the Center for Family Business at the University of St. Gallen. “The most significant shifts are the addition of 11 new German firms this year and significantly fewer new U.S. firms, seven compared with 49 in 2017.”
Unsurprisingly in this age of transformation, the Family Business Index this year sees significant increases in family businesses that are leveraging new technologies. This year, 65 firms operate in smart infrastructure (compared with just 35 in 2017), and 123 firms are in advanced manufacturing and mobility (compared with 103 firms in 2017).
By contrast, there are fewer firms in financial services (40 firms this year, compared with 61 firms in 2017) and in consumer products and retail (down 21%, from 202 firms to 160 this year).
For all that, there are more family businesses operating in consumer products than in any other industry market, with just under one in three (32%) of all Family Business Index companies operating in consumer products.
The majority of new entrants to the index this year operate in advanced manufacturing and mobility, while consumer products is the second-largest source of new entrants.
Text continued on the 100 Largest U.S. Family Business web page
2019 Rank | Prior Rank | Company | Year Founded | Family | Public/ Private | Revenues (in $billions) | Employees | Sector | HQ Country | Family Voting Rights Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wal-Mart Inc. | 1962 | Walton | Public | 485.9 | 2,300,000 | Consumer | United States | 50.83 |
2 | 2 | Volkswagen AG | 1937 | Porsche | Public | 287.9 | 642,300 | Advanced Manufacturing & Mobility | Germany | 52.2 |
3 | 3 | Berkshire Hathaway, Inc. | 1955 | Buffett | Public | 242.1 | 402,166 | Financial Services | United States | 32 |
4 | 5 | EXOR SpA | 1927 | Agnelli | Public | 170.8 | 307,637 | Financial Services | Italy | 52.99 |
5 | 4 | Ford Motor Company | 1903 | Ford | Public | 156.8 | 202,000 | Advanced Manufacturing & Mobility | United States | 40 |
6 | 7 | Bayerische Motoren Werke AG (BMW) | 1916 | Quandt | Public | 118.8 | 129,932 | Advanced Manufacturing & Mobility | Germany | 46.82 |
7 | 8 | Koch Industries Inc. | 1940 | Koch | Private | 110.0 | 100,000 | Advanced Manufacturing & Mobility | United States | 84 |
8 | 6 | Cargill, Incorporated | 1865 | Cargill | Private | 109.7 | 153,000 | Consumer | United States | 100 |
9 | 9 | Schwarz Group | 1930 | Schwarz | Private | 109.6 | 360,000 | Consumer | Germany | 100 |
10 | New | Robert Bosch GmbH | 1886 | Bosch | Private | 94.6 | 402,166 | Advanced Manufacturing & Mobility | Germany | 99 |
11 | 10 | ALDI Group | 1913 | Albrecht | Private | 84.9 | 162,579 | Consumer | Germany | 100 |
12 | 11 | Comcast Corp. | 1963 | Roberts | Public | 84.5 | 164,000 | Technology, Media, Telecommunications | United States | 33.32 |
13 | 13 | Arcelor Mittal | 1976 | Mittal | Public | 68.7 | 197,108 | Energy | Luxembourg | 37.4 |
14 | 12 | Gunvor SA | 2000 | Törnqvist | Private | 64.0 | 1,600 | Energy | Switzerland | 63 |
15 | 15 | Dell Technologies Inc. | 1984 | Dell | Public | 61.6 | 138,000 | Technology, Media, Telecommunications | United States | 75 |
16 | New | Metro AG | 1996 | Haniel / Schmidt-Ruthnbeck / Beisheim | Private | 60.2 | 57,852 | Smart Infrastructure | Germany | 53.23 |
17 | 21 | Roche Holding AG (Roche Group) | 1896 | Hoffman and Oeri | Public | 56.5 | 93,734 | Health Sciences & Wellness | Switzerland | 50.07 |
18 | 22 | LG Corporation | 1947 | Koo | Public | 55.7 | 37,902 | Technology, Media, Telecommunications | South Korea | 37.49 |
— | 26 | Continental AG | 1871 | Schaeffler | Public | 53.2 | 235,473 | Advanced Manufacturing & Mobility | Germany | 46 |
20 | 14 | Groupe Auchan S.A. | 1961 | Mulliez | Private | 53.2 | 355,107 | Smart Infrastructure | France | 90 |
21 | 130 | CK Hutchison Holdings | 1828 | Li | Public | 53.0 | 300,000 | Advanced Manufacturing & Mobility | Hong Kong | 58.5 |
22 | 19 | America Movil SA de CV | 2000 | Slim | Public | 51.6 | 191,851 | Technology, Media, Telecommunications | Mexico | 61.9 |
23 | 32 | LVMH Moët Hennessy Louis Vuitton SA | 1987 | Arnault | Public | 51.1 | 128,637 | Consumer | France | 46.8 |
24 | 28 | JBS SA | 1953 | Batista | Public | 49.5 | 235,000 | Consumer | Brazil | 41.9 |
25 | 67 | China Evergrande Group | 1996 | Hui | Public | 47.9 | 140,000 | Smart Infrastructure | Mainland China | 77.17 |
26 | 16 | Reliance Industries Limited | 1966 | Ambani | Public | 47.4 | 24,167 | Energy | India | 47.7 |
27 | 23 | Amer Technology (Shenzhen) Co. Ltd. | 1994 | Wang | Private | 46.6 | 15,500 | Advanced Manufacturing & Mobility | Mainland China | 99 |
28 | 20 | Casino Guichard Perrachon | 1898 | Naouri | Public | 45.9 | 214,779 | Consumer | France | 51.3 |
29 | 17 | Louis Dreyfus Holding B.V. | 1851 | Louis Dreyfus | Private | 44.1 | 34,336 | Consumer | Netherlands | 79.61 |
30 | 57 | Porsche Automobil Holding SE | 1931 | Porsche-Piech | Public | 43.2 | 823 | Advanced Manufacturing & Mobility | Germany | 52.2 |
31 | 34 | IKEA Group | 1943 | Kamprad | Private | 42.2 | 149,000 | Consumer | Netherlands | 100 |
32 | 30 | Tata Motors Limited | 1945 | Tata | Public | 41.4 | 79,558 | Advanced Manufacturing & Mobility | India | 73.2 |
33 | 36 | George Weston Ltd. Company | 1882 | Weston | Public | 38.5 | 198,000 | Consumer | Canada | 63.15 |
34 | 27 | Tyson Foods Inc | 1935 | Tyson | Public | 38.3 | 122,000 | Consumer | United States | 70.45 |
35 | 29 | AP Moeller/Maersk Group | 1904 | Moller | Public | 37.7 | 75,813 | Smart Infrastructure | Denmark | 70.3 |
36 | 63 | Midea Group Co., Ltd | 1968 | He | Public | 37.4 | 101,826 | Consumer | Mainland China | 33.93 |
37 | 35 | Mars Incorporated | 1891 | Mars | Private | 35.0 | 74,200 | Consumer | United States | 100 |
38 | 87 | Country Garden Holdings Co Ltd | 1992 | Yang Guoqiang | Public | 34.9 | 124,837 | Smart Infrastructure | Mainland China | 57.82 |
39 | 40 | Nike Inc. | 1964 | Knight | Public | 34.4 | 74,400 | Consumer | United States | 89.8 (Class A shares) |
40 | 46 | Power Corp. of Canada | 1925 | Desmarais | Public | 34.3 | 30,400 | Financial Services | Canada | 59.19 |
41 | 24 | Dalian Wanda Group | 1988 | Wang | Private | 32.7 | 130,000 | Advanced Manufacturing & Mobility | Mainland China | >50.0 |
42 | 47 | L’Oréal SA | 1909 | Bettencourt | Public | 31.8 | 82,606 | Consumer | France | 33.13 |
43 | 48 | Enterprise Products Partners LP | 1968 | Duncan | Public | 29.2 | 6,900 | Energy | United States | 36.9 |
44 | 42 | 21st Century Fox | 1979 | Murdoch | Public | 28.5 | 21,700 | Technology, Media, Telecommunications | United States | 38.9 |
45 | 44 | Mediterranean Shipping Company (MSC) | 1970 | Aponte | Private | 28.2 | 25,000 | Smart Infrastructure | Switzerland | 100 |
— | 95 | Altice Europe N.V. | 2001 | Drahi | Public | 28.2 | 47,143 | Technology, Media, Telecommunications | Netherlands | 52.2 |
47 | 86 | Itau Unibanco Banco Multiplo SA | 1924 | Moreira Salles and Souza Aranha | Public | 28.0 | 99,332 | Financial Services | Brazil | 44.9 |
48 | 64 | Randstad Holding NV | 1960 | Goldschmeding | Public | 27.9 | 37,930 | Financial Services | Netherlands | 37.9 |
— | 50 | BCD Group | 1975 | Van Vlissingen | Private | 27.9 | 14,500 | Smart Infrastructure | Netherlands | 100 |
50 | 53 | Reyes Holdings L.L.C. | 1976 | Reyes | Private | 27.8 | 31,000 | Consumer | United States | 100 |
51 | 49 | C & S Wholesale Grocers Inc. | 1918 | Cohen | Private | 27.0 | 17,000 | Consumer | United States | 100 |
52 | 209 | Rajesh Exports Ltd. | 1970 | Mehta | Public | 26.6 | 350 | Consumer | India | 53.89 |
53 | 52 | PHOENIX Pharmahandel GmbH & Co KG | 1994 | Merckle | Private | 26.4 | 34,145 | Health Sciences & Wellness | Germany | 100 |
54 | 60 | Heineken Holding N.V. | 1873 | Heineken and Hoyer | Public | 26.3 | 80,425 | Consumer | Netherlands | 50 |
— | 107 | Heraeus Holding GmbH | 1851 | Heraeus | Private | 26.3 | 12,672 | Energy | Germany | 100 |
56 | 41 | Penske Corporation | 1969 | Penske | Private | 26.0 | 49,902 | Advanced Manufacturing & Mobility | United States | >50.0 |
57 | 38 | Bechtel Group Inc. | 1898 | Bechtel | Private | 25.9 | 52,700 | Smart Infrastructure | United States | 100 |
58 | 37 | Odebrecht S.A. | 1944 | Odebrecht and Gradin | Private | 25.7 | 128,000 | Advanced Manufacturing & Mobility | Brazil | >82.0 |
59 | 66 | Mercadona Sa | 1977 | Roig | Private | 25.3 | 84,485 | Consumer | Spain | 100 |
60 | 84 | CJ Corp. | 1953 | Lee | Public | 25.2 | 7,700 | Advanced Manufacturing & Mobility | South Korea | 46.84 |
61 | 62 | Societe De Negoce Et De Participation (Sonepar) | 1969 | Coisne and Lambert | Private | 25.1 | 44,500 | Financial Services | France | >50.0 |
— | 82 | Industria de Diseno Textil SA (Inditex) | 1963 | Ortega | Public | 25.1 | 162,450 | Consumer | Spain | 59.29 |
63 | 55 | H. E. Butt Grocery Company | 1905 | Butt | Private | 25.0 | 86,000 | Consumer | United States | 100 |
— | 77 | Wanxiang Group | 1969 | Lu | Private | 25.0 | 29,900 | Advanced Manufacturing & Mobility | Mainland China | 100 |
65 | 61 | Sodexo SA | 1966 | Bellon | Public | 24.6 | 320,653 | Smart Infrastructure | France | 40.4 |
66 | 70 | Henkel AG & Co. KGaA | 1876 | Henkel | Public | 24.2 | 53,700 | Consumer | Germany | 61.02 |
67 | 65 | H & M Hennes & Mauritz | 1947 | Stefan Persson | Public | 23.9 | 123,178 | Consumer | Sweden | 73.2 |
68 | 69 | Shv Holdings N.V. | 1896 | Fentener van Vlissingen | Private | 23.9 | 60,100 | Energy | Netherlands | 100 |
69 | 56 | Pilot Travel Centers LLC | 1958 | Haslam | Private | 22.9 | 26,000 | Advanced Manufacturing & Mobility | United States | 50.1 |
70 | 71 | Enterprise Holdings Inc. | 1957 | Taylor | Private | 22.3 | 100,000 | Advanced Manufacturing & Mobility | United States | 87.5 |
71 | 39 | Sears Holdings Corp. | 1886 | Lampert | Public | 22.1 | 140,000 | Smart Infrastructure | United States | 49 |
72 | 132 | Bolloré SA | 1822 | Bollore | Public | 22.0 | 81,420 | Advanced Manufacturing & Mobility | France | 64.09 |
— | 103 | Marriott International, Inc. | 1927 | Marriott | Public | 22.0 | 177,000 | Smart Infrastructure | United States | 66.3 |
74 | 94 | CH Boehringer Sohn AG & Co KG | 1885 | Boehringer | Private | 21.7 | 49,600 | Health Sciences & Wellness | Germany | 100 |
75 | 74 | Formosa Petrochemical Corp | 1992 | Wang | Public | 21.0 | 4,891 | Energy | Taiwan | >50 |
76 | 68 | Wittington Investments Ltd | 1941 | Weston | Private | 20.9 | 133,913 | Consumer | United Kingdom | 100 |
77 | 81 | Empresas COPEC SA | 1934 | Angelini | Public | 20.5 | 14,922 | Energy | Chile | 38.55 |
— | 80 | Antarchile SA | 1989 | Angelini | Public | 20.5 | 17,398 | Advanced Manufacturing & Mobility | Chile | 74.36 |
79 | 83 | Cox Enterprises Inc. | 1898 | Cox | Private | 20.4 | 60,000 | Consumer | United States | 100 |
80 | 100 | Jeronimo Martins SGPS SA | 1792 | Soares dos Santos | Public | 19.5 | 92,741 | Consumer | Portugal | 56.1 |
— | 72 | Paccar Inc | 1905 | Pigott | Public | 19.5 | 25,000 | Advanced Manufacturing & Mobility | United States | >32.0 |
82 | 108 | Merck KGaA | 1668 | Merck | Public | 19.4 | 52,880 | Health Sciences & Wellness | Germany | 70 |
— | 76 | Bertelsmann SE & Co. KGaA | 1835 | Mohn | Private | 19.4 | 118,794 | Technology, Media, Telecommunications | Germany | 100 |
84 | 85 | Groupe Lactalis | 1933 | Besnier | Private | 19.2 | 75,000 | Consumer | France | 100 |
85 | 59 | Suntory Holdings Ltd. | 1899 | Saji | Private | 19.1 | 37,745 | Consumer | Japan | 89.59 |
— | 106 | Tata Consultancy Services Ltd. | 1968 | Tata | Public | 19.1 | 387,223 | Technology, Media, Telecommunications | India | 71.92 |
— | 89 | Kuehne + Nagel International AG | 1890 | Kuehne | Public | 19.1 | 92,372 | Smart Infrastructure | Switzerland | 57.9 |
88 | 58 | Loves Travel Stops & Country Stores Inc. | 1964 | Love | Private | 19.0 | 22,000 | Consumer | United States | 100 |
89 | 124 | Kering SA (ex PPR SA) | 1963 | François Pinault | Public | 18.6 | 44,055 | Consumer | France | 40.9 |
90 | 73 | Techint Holdings SARL | 1945 | Rocca | Private | 18.5 | 55,383 | Advanced Manufacturing & Mobility | Luxembourg | 60.45 |
91 | 90 | El Corte Ingles Sa | 1940 | Areces and Alvarez | Private | 18.0 | 80,640 | Smart Infrastructure | Spain | 100 |
— | 54 | Koc Holding AS | 1926 | Koc | Public | 18.0 | 94,111 | Advanced Manufacturing & Mobility | Turkey | 64.29 |
93 | 99 | Cencosud SA | 1960 | Paulmann | Public | 17.7 | 135,821 | Smart Infrastructure | Chile | 60.03 |
— | 18 | Ineos Group | 1998 | Ratcliffe | Private | 17.7 | 7,000 | Advanced Manufacturing & Mobility | Switzerland | 61.8 |
95 | 88 | Empire Co Ltd. | 1963 | Sobey | Public | 17.4 | 125,000 | Consumer | Canada | 61.86 |
96 | 51 | Lotte Shopping | 1970 | Shin | Public | 17.0 | 38,927 | Smart Infrastructure | South Korea | 52.33 |
97 | 105 | Schaeffler AG | 1946 | Schaeffler | Public | 16.9 | 90,151 | Advanced Manufacturing & Mobility | Germany | 75.08 |
— | 110 | Fast Retailing Co., Ltd. | 1949 | Yanai | Public | 16.9 | 44,424 | Consumer | Japan | 32.88 |
99 | 91 | Cumberland Farms, Inc. | 1938 | Haseotes | Private | 16.5 | 6,000 | Consumer | United States | 100 |
100 | 116 | Rethmann SE & Co. KG | 1934 | Rethmann | Private | 16.3 | 67,593 | Energy | Germany | 100 |
This list of the 100 largest U.S. family businesses is a subset of the largest 100 global family businesses compiled by EY and the University of St. Gallen.
To see the entire Global 500 Family Business Index, visit familybusinessindex.com
Sponsored by:
Text continued from the 100 Largest Global Family Businesses web page.
In 2019, there is substantial data on the board composition and CEO profile of each firm to give insight into the corporate governance of these large family-controlled companies. (Please note that this information is available at familybusinessindex.com and is not presented in the charts published in Family Business Magazine). For firms that also appeared in the 2017 index, more than a quarter (27%) of board directors are family members, the balance being drawn from outside the family. In comparison, for new entrants to the index this year, more than a fifth (23%) of board directors are drawn from the family, while almost four-fifths (77%) are non-family members. “Newer, younger companies are more likely to harness the expertise and perspectives of external directors from outside the family,” says van Rij, “but they also have fewer family members to draw from than family firms in the third or fourth generation.”
Family members serving on their companies' boards are overwhelmingly male—84% versus 16% female family board members. “Interestingly, we see no major improvement in diversity in new entrants to the Index,” says Zellweger. Women serve on only about 7% of the boards of these new entrants, he notes. Comparing the participation of female family members in the running of their companies with the 20% female directors of Fortune 500 companies, female family members are significantly less likely to be active on the board.
In the 2018 EY Global Family Business Survey, in which 525 of the world's largest family businesses were interviewed, board membership overall (including non-family members) comprised 16% women, a 20% increase on the 2014 survey. This suggests that family businesses may be better at harnessing female talent from outside the family than they are at engaging family members at the highest executive levels.
More than half (55%) of the CEOs in the 2019 index are non-family men, reflecting an increasing professionalization of the management of the world's largest family businesses, while 41% are run by a male family member. New entrants this year are more likely to be led by a family member than older incumbents, with 57% having a family CEO. This finding may reflect smaller and younger family companies' need to rely on family capital for growth, van Rij says. By contrast, “the very largest companies are more likely to utilize external sources of management.”
Just 4% of the companies on the index have a woman at the helm, 10 drawn from the family and eight from outside. New entrants are marginally more likely to have a female CEO (6%, compared with 3% of existing companies), but the numbers are too small to indicate any significant trend. This shows that family businesses are similar to Fortune 500 companies in CEO diversity: Just under 5% of Fortune 500 companies were run by a female CEO in 2018. Interestingly, diversity may be an area where smaller companies are more progressive. In the 2018 EY Growth Barometer survey of some 400 middle-market family businesses (with revenues under US$3b), family firms were significantly more likely than non-family firms to have a female CEO (9% compared with 3%).
US Rank | Global Rank | Company | Year Founded | Family | Public/ Private | Revenues (in $billions) | Employees | Sector | Family Voting Rights Percent |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wal-Mart Inc. | 1962 | Walton | Public | 485.9 | 2,300,000 | Consumer | 50.83 |
2 | 3 | Berkshire Hathaway, Inc. | 1955 | Buffett | Public | 242.1 | 402,166 | Financial Services | 32 |
3 | 5 | Ford Motor Company | 1903 | Ford | Public | 156.8 | 202,000 | Advanced Manufacturing & Mobility | 40.00 |
4 | 7 | Koch Industries Inc. | 1940 | Koch | Private | 110.0 | 100,000 | Advanced Manufacturing & Mobility | 84 |
5 | 8 | Cargill, Incorporated | 1865 | Cargill | Private | 109.7 | 153,000 | Consumer | 100 |
6 | 12 | Comcast Corp. | 1963 | Roberts | Public | 84.5 | 164,000 | Technology, Media, Telecommunications | 33.32 |
7 | 15 | Dell Technologies Inc. | 1984 | Dell | Public | 61.6 | 138,000 | Technology, Media, Telecommunications | 75 |
8 | 34 | Tyson Foods Inc | 1935 | Tyson | Public | 38.3 | 122,000 | Consumer | 70.45 |
9 | 37 | Mars Incorporated | 1891 | Mars | Private | 35.0 | 74,200 | Consumer | 100 |
10 | 39 | Nike Inc. | 1964 | Knight | Public | 34.4 | 74,400 | Consumer | 89.8 (Class A shares) |
11 | 43 | Enterprise Products Partners LP | 1968 | Duncan | Public | 29.2 | 6,900 | Energy | 36.9 |
12 | 44 | 21st Century Fox | 1979 | Murdoch | Public | 28.5 | 21,700 | Technology, Media, Telecommunications | 38.9 |
13 | 50 | Reyes Holdings L.L.C. | 1976 | Reyes | Private | 27.8 | 31,000 | Consumer | 100 |
14 | 51 | C & S Wholesale Grocers Inc. | 1918 | Cohen | Private | 27.0 | 17,000 | Consumer | 100 |
15 | 56 | Penske Corporation | 1969 | Penske | Private | 26.0 | 49,902 | Advanced Manufacturing & Mobility | >50.0 |
16 | 57 | Bechtel Group Inc. | 1898 | Bechtel | Private | 25.9 | 52,700 | Smart Infrastructure | 100 |
17 | 63 | H. E. Butt Grocery Company | 1905 | Butt | Private | 25.0 | 86,000 | Consumer | 100 |
18 | 69 | Pilot Travel Centers LLC | 1958 | Haslam | Private | 22.9 | 26,000 | Advanced Manufacturing & Mobility | 50.1 |
19 | 70 | Enterprise Holdings Inc. | 1957 | Taylor | Private | 22.3 | 100,000 | Advanced Manufacturing & Mobility | 87.5 |
20 | 71 | Sears Holdings Corp. | 1886 | Lampert | Public | 22.1 | 140,000 | Smart Infrastructure | 49 |
21 | 73 | Marriott International, Inc. | 1927 | Marriott | Public | 22.0 | 177,000 | Smart Infrastructure | 66.3 |
22 | 79 | Cox Enterprises Inc. | 1898 | Cox | Private | 20.4 | 60,000 | Consumer | 100 |
23 | 81 | Paccar Inc. | 1905 | Pigott | Public | 19.5 | 25,000 | Advanced Manufacturing & Mobility | >32.0 |
24 | 88 | Loves Travel Stops & Country Stores Inc. | 1964 | Love | Private | 19.0 | 22,000 | Consumer | 100 |
25 | 99 | Cumberland Farms, Inc. | 1938 | Haseotes | Private | 16.5 | 6,000 | Consumer | 100 |
26 | 104 | Meijer Inc. | 1934 | Meijer | Private | 16.1 | 70,000 | Smart Infrastructure | 100 |
27 | 106 | The GAP | 1969 | Fisher | Public | 15.5 | 135,000 | Consumer | 52.94 |
28 | 111 | JM Family Enterprises Inc. | 1968 | Moran | Private | 15.1 | 4,048 | Advanced Manufacturing & Mobility | 100 |
29 | 124 | Gordon Food Service Inc. | 1897 | Gordon | Private | 13.7 | 17,000 | Consumer | 100 |
— | 125 | CBS Corp. | 1986 | Redstone | Public | 13.7 | 12,700 | Technology, Media, Telecommunications | 79.5 |
— | 126 | Estee Lauder Cos., Inc. | 1946 | Lauder | Public | 13.7 | 46,000 | Consumer | 87.00 |
32 | 135 | Lennar Corporation | 1954 | Miller | Public | 12.6 | 9,111 | Smart Infrastructure | 33.16 |
33 | 140 | Allegis Group, Inc. | 1983 | Davis | Private | 12.3 | 15,000 | Financial Services | >50.0 |
34 | 151 | Thomson Reuters Corp | 1799 | Thomson | Public | 11.3 | 46,100 | Financial Services | 59.6 |
35 | 157 | Molson Coors Brewing Co. | 1786 | Coors and Molson | Public | 11.0 | 17,200 | Consumer | 92.5 (Class A shares) |
— | 160 | Menard Inc. | 1960 | Menard | Private | 11.0 | 45,000 | Consumer | 100 |
37 | 162 | The Hearst Corporation | 1887 | Hearst | Private | 10.8 | 20,000 | Technology, Media, Telecommunications | 100 |
38 | 168 | Universal Health Services, Inc. | 1979 | Miller | Public | 10.4 | 83,000 | Health Sciences & Wellness | 85.60 |
39 | 174 | Medline Industries, Inc. | 1966 | Mills | Private | 10.2 | 15,000 | Health Sciences & Wellness | 100 |
40 | 179 | S. C. Johnson & Son Inc. | 1886 | Johnson | Private | 10.0 | 13,000 | Consumer | 100 |
41 | 182 | BLOOMBERG L.P. | 1982 | Bloomberg | Private | 9.6 | 19,000 | Financial Services | 88 |
42 | 190 | Hormel Foods Corp. | 1891 | Hormel | Public | 9.2 | 20,200 | Consumer | 48.42 |
43 | 192 | Gulf States Toyota Inc. | 1969 | Friedkin | Private | 9.0 | 2,000 | Consumer | 100 |
44 | 194 | Giant Eagle Inc. | 1918 | Shapira | Private | 8.9 | 32,000 | Consumer | 100 |
45 | 197 | RaceTrac Petroleum, Inc. | 1934 | Bolch | Private | 8.7 | 8,282 | Advanced Manufacturing & Mobility | 100 |
— | 198 | Wegmans Food Markets Inc. | 1916 | Wegman | Private | 8.7 | 48,000 | Consumer | 100 |
47 | 200 | Amway Corp. | 1959 | van Andel and de Vos | Private | 8.6 | 17,000 | Consumer | 100 |
48 | 204 | SHI International Corp. | 1989 | Lee | Private | 8.5 | 3,500 | Technology, Media, Telecommunications | 60 |
49 | 209 | Constellation Brands Inc. | 1972 | Sands | Public | 8.3 | 9,600 | Consumer | 58.08 |
50 | 213 | News Corp. | 1954 | Murdoch | Public | 8.1 | 26,000 | Technology, Media, Telecommunications | 39.40 |
51 | 216 | Westlake Chemical Corp | 1986 | Chao | Public | 8.0 | 8,800 | Advanced Manufacturing & Mobility | 71 |
— | 217 | Bass Pro Shops, Inc. | 1971 | Morris | Private | 8.0 | 22,000 | Smart Infrastructure | >50.0 |
53 | 219 | Dick’s Sporting Goods, Inc. | 1948 | Stack | Public | 7.9 | 45,200 | Smart Infrastructure | 41.66 |
— | 220 | Campbell Soup Co. | 1869 | Dorrance | Public | 7.9 | 18,000 | Consumer | 41 |
55 | 225 | COTY | 1904 | Reimann | Public | 7.7 | 22,000 | Consumer | 38.14 |
56 | 227 | The Hershey Co. | 1894 | Hershey | Public | 7.5 | 15,360 | Consumer | 81.20 |
— | 230 | Liberty Media Corp | 1945 | Malone | Public | 7.5 | 4,393 | Technology, Media, Telecommunications | 47.70 |
— | 231 | Trammo, Inc. | 1971 | Stanton | Private | 7.5 | 350 | Financial Services | 100 |
59 | 242 | ABC Supply Co Inc | 1982 | Hendricks | Private | 7.2 | 14,000 | Financial Services | 100 |
60 | 247 | Kohler Co. | 1873 | Kohler | Private | 7.0 | 35,000 | Smart Infrastructure | 96 |
61 | 255 | Flex-N-Gate Corporation | 1956 | Khan | Private | 6.8 | 13,000 | Advanced Manufacturing & Mobility | 100 |
62 | 258 | Kingston Technology Company, Inc. | 1987 | Tu and Sun | Private | 6.7 | 2,049 | Technology, Media, Telecommunications | 100 |
— | 260 | Ralph Lauren Corp. | 1967 | Lauren | Public | 6.7 | 13,200 | Consumer | 83 |
64 | 262 | Rock Ventures LLC | 1985 | Gilbert | Private | 6.6 | 30,000 | Financial Services | 77 |
— | 263 | Sheetz Inc. | 1952 | Sheetz | Private | 6.6 | 17,500 | Consumer | 90 |
66 | 265 | Perdue Farms Inc. | 1920 | Perdue | Private | 6.5 | 21,000 | Consumer | 100 |
67 | 267 | Dillards, Inc. | 1938 | Dillard | Public | 6.4 | 21,600 | Smart Infrastructure | 99.4 (Class B shares) |
— | 269 | Franklin Resources, Inc. | 1947 | Johnson | Public | 6.4 | 9,386 | Financial Services | 40 |
69 | 279 | OSI Group LLC | 1909 | Lavin | Private | 6.1 | 20,000 | Consumer | 100 |
70 | 284 | J R Simplot Co | 1923 | Simplot | Private | 6.0 | 10,000 | Advanced Manufacturing & Mobility | 100 |
— | 286 | Advance Publications Inc. | 1922 | Newhouse | Private | 6.0 | 12,000 | Technology, Media, Telecommunications | 100 |
72 | 299 | DOT Foods, Inc. | 1960 | Tracy | Private | 5.7 | 5,300 | Advanced Manufacturing & Mobility | 100 |
73 | 304 | Eby-Brown Company, LLC | 1887 | Wake | Private | 5.6 | 2,300 | Consumer | 100 |
74 | 308 | Southern Glazer’s Wine & Spirits | 1968 | Chaplin | Private | 5.5 | 17,945 | Consumer | 50 |
