The Family Business 100: America’s largest family companies
Index by state
| Missouri | |
| J.E. Dunn Construction Group Inc. | 98 |
| Enterprise Rent-A-Car | 27 |
| Hallmark Cards Inc. | 62 (tie) |
| O’Reilly Auto Parts | 49 |
| Schnuck Markets Inc. | 93 (tie) |
| New Hampshire | |
| C&S Wholesale Grocers Inc. | 15 |
| New Jersey | |
| Campbell Soup Co. | 36 |
| New York | |
| Advance Publications Inc. | 40 |
| Ascena Retail Group | 84 (tie) |
| Cablevision Systems Corp. | 39 |
| Constellation Brands Inc. | 76 |
| The Golub Corp. | 75 |
| The Hearst Corp. | 66 |
| The Estée Lauder Companies Inc. | 34 |
| Loews Corp. | 21 |
| The McGraw-Hill Companies Inc. | 44 |
| The New York Times Co. | 96 |
| News Corp. | 7 |
| Rich Products Corp. | 84 (tie) |
| Wegmans Food Markets Inc. | 50 |
| North Carolina | |
| Alex Lee Inc. | 87 |
| Belk Inc. | 72 |
| Ohio | |
| American Financial Group Inc. | 58 |
| Cintas Corp. | 67 (tie) |
| The J.M. Smucker Co. | 54 |
| The Timken Co. | 61 |
| Pennsylvania | |
| American Eagle Outfitters Inc. | 82 |
| Asplundh Tree Expert Co. | 97 |
| Comcast Corp. | 6 |
| Day & Zimmermann | 100 |
| Dick’s Sporting Goods Inc. | 51 |
| Sheetz Inc. | 62 (tie) |
| Wawa Inc. | 46 |
| Weis Markets Inc. | 89 |
| Rhode Island | |
| Gilbane Inc. | 78 |
| Hasbro Inc. | 62 (tie) |
| South Carolina | |
| Milliken & Co. | 92 |
| Tennessee | |
| HCA Holdings Inc. | 8 |
| Pilot Travel Centers LLC | 17 |
| Texas | |
| H.E. Butt Grocery Co. | 19 |
| CC Media Holdings | 47 |
| Mary Kay Inc. | 93 (tie) |
| Susser Holdings Corp. | 65 |
| Utah | |
| Huntsman Corp. | 32 |
| Virginia | |
| Mars Inc. | 10 |
| Washington | |
| Nordstrom Inc. | 31 |
| Wisconsin | |
| Diversey Inc. | 79 |
| SC Johnson & Son Inc. | 33 |
| Kohler Co. | 56 |
| Schneider National Inc. | 84 (tie) |
| Arizona | |
| Amkor Technology Inc. | 83 |
| Arkansas | |
| Dillard’s Inc. | 43 |
| J.B. Hunt Transport Services Inc. | 69 |
| Murphy Oil Corp. | 13 |
| Tyson Foods Inc. | 11 |
| Wal-Mart Stores Inc. | 1 |
| California | |
| Bechtel Group | 9 |
| Franklin Resources | 48 |
| E.&J. Gallo Winery | 80 (tie) |
| The Gap Inc. | 20 |
| Levi Strauss & Co. | 60 |
| Qualcomm Inc. | 30 |
| Raley’s Inc. | 77 |
| J.F. Shea Co. Inc. | 99 |
| Colorado | |
| Leprino Foods Co. | 90 |
| Pilgrim’s Pride Corp. | 41 |
| Delaware | |
| W.L. Gore & Associates Inc. | 93 (tie) |
| District of Columbia | |
| Danaher Corp. | 25 |
| The Washington Post Co. | 55 |
| Florida | |
| Carnival Corp. | 23 |
| Jabil Circuit Inc. | 18 |
| JM Family Enterprises Inc. | 35 |
| Publix Super Markets Inc. | 12 |
| Georgia | |
| Aflac Inc. | 14 |
| Chick-fil-A Inc. | 70 |
| Cox Enterprises Inc. | 22 |
| Idaho | |
| J.R. Simplot Co. | 57 |
| Illinois | |
| Dot Foods Inc. | 74 |
| Follett Corp. | 88 |
| Hyatt Hotels Corp. | 71 |
| Illinois Tool Works Inc. | 16 |
| Molex Inc. | 80 (tie) |
| Reyes Holdings Inc. | 26 |
| The Walsh Group | 73 |
| Indiana | |
| Simon Property Group Inc. | 67 (tie) |
| Kansas | |
| Koch Industries Inc. | 4 |
| Kentucky | |
| Brown-Forman Corp. | 91 |
| Maryland | |
| Host Hotels & Resorts Inc. | 59 |
| Marriott International Inc. | 29 |
| Perdue Inc. | 52 |
| Massachusetts | |
| Cumberland Farms Inc. | 42 |
| Fidelity Investments | 28 |
| Michigan | |
| Ford Motor Co. | 2 |
| Gordon Food Service | 45 |
| Kelly Services Inc. | 53 |
| Masco Corp. | 37 |
| Meijer Inc. | 24 |
| Stryker Corp. | 38 |
| Minnesota | |
| Cargill Inc. | 3 |
| Carlson Companies Inc. | 5 |
